Hospital frailty risk score (HFRS) | Modified frailty index-5 (mFI-5) | Age-adjusted modified frailty index (aamFI) | CARDE-B | Modified frailty index (MFI) |
---|---|---|---|---|
1. weighted ICD-10 codes | 1. Functional status | 1. Functional status | 1. Congestive heart failure | 1. Functional status |
2. History of diabetes | 2. History of diabetes | 2. Albumin or malnutrition (< 3.5 mg/dL) | 2. History of diabetes | |
3. Chronic obstructive pulmonary disease | 3. Chronic obstructive pulmonary disease | 3. Renal failure on dialysis | 3. Chronic obstructive pulmonary disease | |
4. Congestive heart failure | 4. Congestive heart failure | 4. Dependence for daily living | 4. Congestive heart failure | |
5. Hypertension | 5. Hypertension | 5. Elderly (> 65 years of age) | 5. Hypertension | |
6. Age (≥ 73 years of age) | 6. Body mass index < 25 kg/m2 | 6. Body mass index > 35 | ||
7. Hypoalbuminemia | ||||
8. Osteoporosis |