| Attune S | Attune S + | P value |
---|
Postoperative period |
6 weeks | 4.4% (7/159)a | 3.0% (5/164) | 0.52 |
6 months | 8.4 (13/154) | 6.8 (11/162) | 0.58 |
1 year | 9.7 (15/155) | 7.9 (13/165) | 0.57 |
2 years | 11.1 (17/153) | 7.8 (14/180) | 0.30 |
3 years | 7.9 (11/139) | 6.3 (6/95) | 0.64 |
4 years | 8.7 (11/126) | 6.1 (4/66) | 0.51 |
Overallb | 10.0 (18/179) | 8.2 (15/183) | 0.54 |
- aNumber of knees which RLL occurred/number of knees followed at the follow-up period. In each follow-up period, there are cases where the outpatient was not visited or the X-ray was not taken properly, so there is a change in total number of knees
- bOverall means that RLL occurred at least once during the follow-up period
- RLL radiolucent line
- AP anteroposterior